Choose the plan that fits your needs. No hidden fees.
| Feature | Free | Buyer $39.99 |
Agent $49 |
Lawyer $49 |
|---|---|---|---|---|
| Strata Health Score | ✓ | ✓ | ✓ | ✓ |
| Top Risks (summary) | ✓ | ✓ | ✓ | ✓ |
| Full Risk Details + Evidence | ✕ | ✓ | ✓ | ✓ |
| Negotiation Brief | ✕ | ✓ | ✓ | ✓ |
| Dollar Exposure Estimate | ✕ | ✓ | ✓ | ✓ |
| Levy Forecast (Actuarial) | ✕ | ✓ | ✓ | ✓ |
| Financial Benchmarks | ✕ | ✓ | ✓ | ✓ |
| Insurance Deep Dive | ✕ | ✓ | ✓ | ✓ |
| Meeting Minutes Analysis (AGM/SGM) | ✕ | ✓ | ✓ | ✓ |
| Building History Tracking | ✕ | ✓ | ✓ | ✓ |
| Predictive Governance Signals | ✕ | ✓ | ✓ | ✓ |
| Bylaw Restrictions | ✓ | ✓ | ✓ | ✓ |
| Questions to Confirm | ✕ | ✓ | ✓ | ✓ |
| PDF Download | ✕ | ✓ | ✓ | ✓ |
| White-Label PDF | ✕ | ✕ | ✓ | ✓ |
| Your Logo/Branding | ✕ | ✕ | ✓ | ✓ |
| Monthly Subscription | ✕ | ✕ | $99.99/mo (5 reports, +$15/ea) $179.99/mo (15 reports, +$12/ea) |
$99.99/mo (5 reports, +$15/ea) $179.99/mo (15 reports, +$12/ea) |
Property portals, law firms, and document management platforms — embed automated strata analysis directly into your workflow via our REST API.